<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>XSpace Blog</title>
		<link>http://lefty2shoes.com/blog/index.php</link>
		<description><![CDATA[No Footer]]></description>
		<copyright>Copyright 2010, Marc</copyright>
		<managingEditor>Marc</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Version 0.2 Release</title>
			<link>http://lefty2shoes.com/blog/index.php?entry=entry090801-091837</link>
			<description><![CDATA[Its been a long road but we&#039;ve finally released version 0.2.  This release shows off a number of new features. Ship customization has been implemented so you can change the weapons and accessories on your ships and even unlock new ships.  Artificial intelligence has also be implemented to provide a little more challenge to the game.  We have completely reworked the front end style with help from the Nifty project and Astrid Ayora. New missions have been created with varying difficulty and new backgrounds have been made.<br /><br />Here are some screen shots from the game:<br /><br /><img src="images/new_hud03.png" width="480" height="362" border="0" alt="" /><br /><br /><img src="images/new_hud02.png" width="480" height="360" border="0" alt="" /><br /><br /><img src="images/new_hud04.png" width="480" height="359" border="0" alt="" /><br /><br /><img src="images/new_fe01.png" width="480" height="376" border="0" alt="" /><br /><br /><img src="images/new_fe02.png" width="480" height="376" border="0" alt="" /><br /><br /><img src="images/new_fe04.png" width="480" height="376" border="0" alt="" /><br /><br /><br />Please take a moment to try the new version and let us know what you think.  <br /><br /><a href="http://lefty2shoes.com/" target="_blank" >http://lefty2shoes.com/</a><br /><br />Thank you.<br />]]></description>
			<category>News, Announcements, New Features</category>
			<guid isPermaLink="true">http://lefty2shoes.com/blog/index.php?entry=entry090801-091837</guid>
			<author>Marc</author>
			<pubDate>Sat, 01 Aug 2009 15:18:37 GMT</pubDate>
		</item>
		<item>
			<title>Version 0.1, Update 1 Released </title>
			<link>http://lefty2shoes.com/blog/index.php?entry=entry081119-071309</link>
			<description><![CDATA[Version 0.1 update 1 is more of a preview update.  It has a couple of interesting features, but hints at more which are currently in production.  What you will notice immediately is the  new front end screens.  Many of this are placeholder screens for unfinished features but they do well to show the functionality the front end will provide such as ship customization, mission selection, stats and more.<br /><br />The following images show some of the new screens:<br /><br />New Welcome Screen<br /><img src="images/0101fe01.png" width="480" height="380" border="0" alt="" /><br /><br />Player Section<br /><img src="images/0101fe02.png" width="480" height="380" border="0" alt="" /><br /><br />A mock up of the Space Dock<br /><img src="images/0101fe03.png" width="480" height="380" border="0" alt="" /><br /><br />Mission Selection Screen<br /><img src="images/0101fe04.png" width="480" height="380" border="0" alt="" /><br /><br />Gameplay has seen several new features as well.  Among these are the floating text messages for in game events.  Currently, they apply to only two events, but they will eventually be used for more.  There will also be an option of turning them off through the Options Menu.  Next is the Power Up system.  After completely destroying an asteroid and all of its pieces, a Power Up will appear.  These power ups are limited to weapon and ability recharges now, but many more will be created in the future.  There is a third type of power up that has been introduced as well.  They look like the ability recharge, but their floating text message will say something about an item being discovered.  These are Item and Technology power ups.  They are used in the Shipyard and the Space Dock for customizing your vessel.  This feature is in progress and we hope to have it out in the next or following update.<br /><br />Floating Text Messages In Game<br /><img src="images/0101screen01.png" width="480" height="380" border="0" alt="" /><br /><br />Find Power Ups among the Asteroids<br /><img src="images/0101screen02.png" width="480" height="380" border="0" alt="" /><br /><br />Find Special Items and Technologies<br /><img src="images/0101screen03.png" width="480" height="380" border="0" alt="" /><br /><br />As always, if you have any comments or suggestions, please feel free to let me know.<br /><br />--Enjoy]]></description>
			<category>Announcements</category>
			<guid isPermaLink="true">http://lefty2shoes.com/blog/index.php?entry=entry081119-071309</guid>
			<author>Marc</author>
			<pubDate>Wed, 19 Nov 2008 14:13:09 GMT</pubDate>
		</item>
		<item>
			<title>Version 0.1 Released</title>
			<link>http://lefty2shoes.com/blog/index.php?entry=entry081107-070202</link>
			<description><![CDATA[The upgrades from JME 1 to JME 2 and from LWJGL 1.4 to 2.0 are complete.  There were a number of issues but nothing too difficult.  One of the problems we had was resource compatibility.  The worse case of this was with our particle systems.  They had to be completely remade.  The new ones haven&#039;t received the love and care the old versions had so you might notice some slightly odd difference in that department.<br /><br />We have also successfully deployed our first Web Start.  This is very exciting for 2 reasons.  First, the Web Start is much more reliable than the applet so many people who had trouble might find this works better for them.  The second reason is we were able to build the Web Start with the same jar files currently used by the applet.  Going forward, we will be able to support both versions of the game with ease.  The Web Start is now available on the main game page or it can be accessed from this link: <a href="http://lefty2shoes.com/xspace.jnlp" target="_blank" >http://lefty2shoes.com/xspace.jnlp</a>.<br /><br />New Web Interface showing the choice between Applet and Web Start:<br /><img src="images/webpage_screen.png" width="480" height="234" border="0" alt="" /><br /><br />The best news is the addition of a new contributing member to the team.  Jens, who joins us remotely from Europe, is a java programmer by profession and has been making games as a hobby for a long time.  Not only does he bring a profound understanding of Java to the team, he is also a talented artist.  He has been making his own models and textures for his games and has already made some beginning assets for XSpace.  He is also the designer/developer for the Front End system, Nifty GUI, which XSpace employs.  As if that were not enough, he is also familiar with composing music and sound tracks.  As you can imagine, XSpace is very lucky to get Jens and we look forward to seeing and hearing great things from him soon.<br /><br />Jens&#039; first model:<br /><img src="images/new_ship.png" width="480" height="381" border="0" alt="" /><br /><br />With all the recent changes XSpace will finally be moving to version 0.1.  Unfortunately there are no new features to announce, but stay tuned.  As more art resources come online new ships and weapons will become available.  Also, the Web Start should work for many of the players who were having trouble with the applet so please, give it a try.<br /><br /><a href="http://lefty2shoes.com/" target="_blank" >See the latest version here.</a><br /><br />--Enjoy]]></description>
			<category>Announcements</category>
			<guid isPermaLink="true">http://lefty2shoes.com/blog/index.php?entry=entry081107-070202</guid>
			<author>Marc</author>
			<pubDate>Fri, 07 Nov 2008 14:02:02 GMT</pubDate>
		</item>
		<item>
			<title>XSpace Update 9 Released</title>
			<link>http://lefty2shoes.com/blog/index.php?entry=entry081020-195725</link>
			<description><![CDATA[This has been a short and productive round.  In only 8 days, there have been significant changes to the back end game logic in preparation for AI which led to the Radar being revisited.  Also, several Front End issues were dealt with.  As a bonus XSpace now has a shinny new paint job.  Please take a look for yourselves; <a href="http://lefty2shoes.com." target="_blank" >http://lefty2shoes.com.</a><br /><br />Special thanks to Jens and his <a href="http://nifty-gui.lessvoid.com/" target="_blank" >Nifty GUI Project</a> that has made the Front End migration so quick and easy.<br /><br />In the next round improvements will be made to the error handling and logging system in an attempt to learn why so many of you are having trouble getting the game running.  If you are currently have difficultly with the game that does not include difficulty with asteroids, please let me know.  There is a discussion board for troubleshooting.  Just take a moment to explain your problem and hopefully it will be dealt with very soon.<br /><br />Thanks,<br />--Marc<br /><br />Screen - Front End Screen - Main Menu<br /><img src="images/fe01.png" width="480" height="380" border="0" alt="" /><br /><br />Screen - Front End Screen - Logon<br /><img src="images/fe02.png" width="480" height="380" border="0" alt="" /><br /><br />Screen - In Game Pause Menu<br /><img src="images/fe03.png" width="480" height="380" border="0" alt="" /><br />]]></description>
			<category>New Features</category>
			<guid isPermaLink="true">http://lefty2shoes.com/blog/index.php?entry=entry081020-195725</guid>
			<author>Marc</author>
			<pubDate>Tue, 21 Oct 2008 01:57:25 GMT</pubDate>
		</item>
		<item>
			<title>Radar Revision</title>
			<link>http://lefty2shoes.com/blog/index.php?entry=entry081018-084718</link>
			<description><![CDATA[The next version of the game will feature a revision to the HUD radar.  View this image to see the differences:<br /><br /><img src="images/radariprovements.png" width="285" height="148" border="0" alt="" /><br /><br />The most notable change is the round shape.  Less noticeable is the object clipping that occurred on rare occasions when an item was transitioning from one region to the next.  This is easier to see later in the game when the asteroids become significantly larger.<br /><br />This is the first part to the planned radar revisions.  Other revisions include multiple radar styles such as a sonar type pulse and a radar sweep.  Each type of radar will have different features such as extended range, threat analysis and invisibility detection.<br /><br />Stay tuned for the next release to see this new feature in game.<br /><br />--Marc]]></description>
			<category>New Features</category>
			<guid isPermaLink="true">http://lefty2shoes.com/blog/index.php?entry=entry081018-084718</guid>
			<author>Marc</author>
			<pubDate>Sat, 18 Oct 2008 14:47:18 GMT</pubDate>
		</item>
		<item>
			<title>High Scores</title>
			<link>http://lefty2shoes.com/blog/index.php?entry=entry081012-134625</link>
			<description><![CDATA[Things have been very busy for me lately between visits and helping with All Negative sales, but I have been able to get a few new features in.  The most notable is the score/stat tracking system.<br /><br />This new system uses a generic statistics system to monitor the game and tracks certain events which are then used to build a score.  Currently it tracks an arbitrary asteroid shooting score, accuracy based on the weapon energy usage and a play time.<br /><br />The system maintains three aspects of each stat.  The first is the current statistic.  This is accumulated during play.  The second is the best so far.  When a game is over, the current is compared with the existing best determine the highest achieved stat.  Finally a career stat is tracked by summing the results from each game.<br /><br />The last part of this feature is a web page which pulls the user and stat information from the database and shows the top ten from each category.  The page can be found here <a href="http://lefty2shoes.com/highscores.php" target="_blank" >http://lefty2shoes.com/highscores.php</a>  This way you can track your best score, your overall accuracy and compare them with your friends.<br /><br />As new features are introduced new stats will be created but for now, lets see how well you can do and if you can make your way to the top of the list.<br /><br />Enjoy...]]></description>
			<category>New Features</category>
			<guid isPermaLink="true">http://lefty2shoes.com/blog/index.php?entry=entry081012-134625</guid>
			<author>Marc</author>
			<pubDate>Sun, 12 Oct 2008 19:46:25 GMT</pubDate>
		</item>
		<item>
			<title>Update</title>
			<link>http://lefty2shoes.com/blog/index.php?entry=entry080905-075100</link>
			<description><![CDATA[Some time has passed since the last update.  I have been busy with a number of things.  The latest version of the game has some interesting changes.  Most of these are more interesting to developers, but they hint as to up and coming features.<br /><br />First is the Front End system.  We&#039;ve recently added FengGUI to the project.  At this stage, the Front end is VERY basic.  There are just a couple of screens for registering and logging on.  Now that this is in place more work can be done on screens for customizing and upgrading your ship.<br /><br />Logging in is another feature that has recently been introduced.  This will eventually control recording your ship information, progress, inventory, score/stats and accomplishments.  Right now, it does nothing.<br /><br />The game itself has changed a little.  Getting further from the level based system, the game now spawns asteroids at a regular interval.  As time goes on there are more and more.  The goals is to see how long you can last before you are overwhelmed by the ever increasing number of asteroids.<br /><br />As always, send me any and all feedback you have.<br /><br />Enjoy,<br />--Marc<br /><br />PS.  There is some new art work.  This was borrowed from <a href="http://digitalblasphemy.com/" target="_blank" >http://digitalblasphemy.com/</a>.  The original piece is called the Crucible.  The artist is not credited on the site.]]></description>
			<category>New Features</category>
			<guid isPermaLink="true">http://lefty2shoes.com/blog/index.php?entry=entry080905-075100</guid>
			<author>Marc</author>
			<pubDate>Fri, 05 Sep 2008 13:51:00 GMT</pubDate>
		</item>
		<item>
			<title>New Weapons</title>
			<link>http://lefty2shoes.com/blog/index.php?entry=entry080721-094145</link>
			<description><![CDATA[The latest version of the game has a few new weapons.<br /><br />First we have split the weapons into primary and secondary.  Primary weapons are controlled by the &#039;ctrl&#039; keys and the secondary is the &#039;space bar&#039;.  Second, we have given the Tie Interceptor some more Imperial weaponry.  It has been outfitted with a pair of heavy blasters and a heat seeking photon torpedo.<br /><br />Finally these weapons have been tied to the energy system.  There are a few side effects because of this such as the occasional single shot from the blasters as there is only enough power for one of them to operate.  There maybe some other issues as well.  If you happen to see any, please let us know.<br /><br />Enjoy,<br />--Marc<br />]]></description>
			<category>New Features</category>
			<guid isPermaLink="true">http://lefty2shoes.com/blog/index.php?entry=entry080721-094145</guid>
			<author>Marc</author>
			<pubDate>Mon, 21 Jul 2008 15:41:45 GMT</pubDate>
		</item>
		<item>
			<title>Boost</title>
			<link>http://lefty2shoes.com/blog/index.php?entry=entry080716-095047</link>
			<description><![CDATA[Recently Added:  Speed Boost<br /><br />Troublesome asteroids proving hard to catch?  Well, not anymore.  Pour on a little nitro with the new Speed Boost Ability.  Currently the left and right shift buttons will engage the boost.  Use with caution.  The faster you go the harder you stop when you run into an asteroid.<br /><br />Enjoy,<br />--Marc<br />]]></description>
			<category>New Features</category>
			<guid isPermaLink="true">http://lefty2shoes.com/blog/index.php?entry=entry080716-095047</guid>
			<author>Marc</author>
			<pubDate>Wed, 16 Jul 2008 15:50:47 GMT</pubDate>
		</item>
		<item>
			<title>Repair Bots</title>
			<link>http://lefty2shoes.com/blog/index.php?entry=entry080713-171240</link>
			<description><![CDATA[Tired of smashing your brand new Tie Interceptor against the ever increasing number of asteroids?  Well, now you can hammer those dents out.<br /><br />To activate the Repair Bots, find a safe spot and hit &#039;del&#039;.  You&#039;re ship will come top a stop and the bots will swarm around and slowly repair the vessel.  Be patient.  Any movement or blaster fire will interrupt their work and you&#039;ll have to order them out again.  Once they have completed their repairs they will disappear and you can carry on turning asteroids into space dust for the Empire.<br /><br />PS.  I apologize to MAC user who don&#039;t have a &#039;del&#039; key.  I am in the process of supplying an alternative button and perhaps even a key configuration window.  For the time being, fly safe, or get a PC.  :P<br />]]></description>
			<category>New Features</category>
			<guid isPermaLink="true">http://lefty2shoes.com/blog/index.php?entry=entry080713-171240</guid>
			<author>Marc</author>
			<pubDate>Sun, 13 Jul 2008 23:12:40 GMT</pubDate>
		</item>
	</channel>
</rss>
