XSpace
|
Score
|
User | Best | Career |
|
GTD | 22910 | 33365
| |
lefty | 19170 | 108705
| |
skipper | 6080 | 148985
| |
pistolero | 2365 | 4740
| |
Nebelritter | 1900 | 15410
| |
void256 | 1760 | 2745
| |
scrwtp | 1630 | 13825
| |
axel | 1410 | 7195
| |
| 425 | 425
| |
dtroit | 325 | 325
|
|
Accuracy
|
User | Best | Career |
|
yourName | 100.00% | 100.00%
| |
GTD | 80.31% | 78.33%
| |
pistolero | 100.00% | 77.36%
| |
axel | 64.48% | 62.32%
| |
skipper | 100.00% | 49.49%
| |
scrwtp | 45.30% | 33.36%
| |
| 34.45% | 33.06%
| |
Nebelritter | 100.00% | 31.43%
| |
dtroit | 31.25% | 27.26%
| |
lefty | 100.00% | 25.15%
|
|
Time
|
User | Best | Career |
|
GTD | 00:38:10 | 01:07:33
| |
lefty | 00:26:03 | 04:02:21
| |
skipper | 00:08:10 | 02:47:27
| |
pistolero | 00:07:36 | 00:15:50
| |
void256 | 00:07:10 | 00:14:08
| |
Nebelritter | 00:06:25 | 00:58:46
| |
axel | 00:05:49 | 00:30:37
| |
scrwtp | 00:04:33 | 00:45:47
| |
dtroit | 00:02:21 | 00:03:19
| |
| 00:01:27 | 00:01:34
|